Mersea Sizing Chart
Sizing Chart
Alpha Numeric Size | Numeric Size (U.S) | Denim | Bust | Waist | Hip |
---|---|---|---|---|---|
P | 00 – 10 | 32 – 37.5 | 24 – 32.5 | 36 – 41.5 | |
OS | 6 – 18 | 35.5 – 46 | 29.5 – 39.5 | 38.5 – 48.5 | |
XS | 0 – 2 | 24 – 26 | 32 – 33.5 | 24 – 26.5 | 34 – 36.5 |
S | 4 – 6 | 27 – 28 | 34 – 35.5 | 27 – 29.5 | 37 – 38.5 |
M | 8 – 10 | 29 – 30 | 36 – 37.5 | 30 – 32.5 | 39 – 41.5 |
L | 12 – 14 | 31 – 32 | 38 – 41.5 | 33 – 36.5 | 42 – 45 |
XL | 16 – 18 | 42 – 46 | 37 – 39.5 | 46 – 48.5 | |
S/M | 2 – 10 | 34 – 37 | 27 – 32 | 37 – 41 | |
L /XL | 10 – 18 | 38 – 45 | 33 – 39 | 42 – 48 |
Fit Guide
Measurements Guide